Convert between the four temperature scales as you type, with the formulas written out, the conversions people search for most, an oven and gas mark table, and the fixed points thermometers are calibrated against.
The formulas
- Celsius to Fahrenheit: °F = °C x 9/5 + 32. So 20 °C is 20 x 1.8 + 32 = 68 °F.
- Fahrenheit to Celsius: °C = (°F - 32) x 5/9. So 350 °F is 318 x 5/9 = 176.7 °C.
- Celsius to kelvin: K = °C + 273.15. A difference of 1 °C is a difference of 1 K.
- Rankine: °R = K x 9/5, or °F + 459.67. It is Fahrenheit counted from absolute zero, still seen on older American engineering sheets.
A quick mental check for weather and room temperatures: double the Celsius and add 30. It gives 70 °F for 20 °C (the exact answer is 68 °F) and drifts further off at high temperatures, so use the formula for anything that matters.
Popular conversions
Many searches for "350 Celsius to Fahrenheit" come from a recipe that means 350 °F. Both directions are here so you can see which one fits: 350 °C is hotter than most home ovens go.
| Value | °C to °F | °F to °C |
|---|---|---|
| 0 | 0 °C = 32.0 °F | 0 °F = -17.8 °C |
| 20 | 20 °C = 68.0 °F | 20 °F = -6.7 °C |
| 30 | 30 °C = 86.0 °F | 30 °F = -1.1 °C |
| 37 | 37 °C = 98.6 °F | 37 °F = 2.8 °C |
| 40 | 40 °C = 104.0 °F | 40 °F = 4.4 °C |
| 90 | 90 °C = 194.0 °F | 90 °F = 32.2 °C |
| 100 | 100 °C = 212.0 °F | 100 °F = 37.8 °C |
| 180 | 180 °C = 356.0 °F | 180 °F = 82.2 °C |
| 200 | 200 °C = 392.0 °F | 200 °F = 93.3 °C |
| 250 | 250 °C = 482.0 °F | 250 °F = 121.1 °C |
| 300 | 300 °C = 572.0 °F | 300 °F = 148.9 °C |
| 350 | 350 °C = 662.0 °F | 350 °F = 176.7 °C |
| 400 | 400 °C = 752.0 °F | 400 °F = 204.4 °C |
Oven temperatures and gas marks
Recipes round oven settings, so the Celsius column is the usual rounded figure rather than the exact conversion. For a fan (convection) oven, many recipes say to set it about 20 °C lower.
| Gas mark | °F | °C | Fan oven °C |
|---|---|---|---|
| 1 | 275 °F | 140 °C | 120 °C |
| 2 | 300 °F | 150 °C | 130 °C |
| 3 | 325 °F | 170 °C | 150 °C |
| 4 | 350 °F | 180 °C | 160 °C |
| 5 | 375 °F | 190 °C | 170 °C |
| 6 | 400 °F | 200 °C | 180 °C |
| 7 | 425 °F | 220 °C | 200 °C |
| 8 | 450 °F | 230 °C | 210 °C |
| 9 | 475 °F | 240 °C | 220 °C |
An oven's dial is often off by 10 °C or more. An oven thermometer or a probe with an oven-safe lead tells you what it really reaches; see food thermometers.
Reference points and fixed points
The freezing points of pure metals marked ITS-90 are fixed points of the International Temperature Scale of 1990, which calibration labs use to realise the scale. Thermometers in daily use are checked against a reference thermometer that traces back to them; see thermometer calibration.
| Point | °C | °F | K |
|---|---|---|---|
| Absolute zero | -273.15 | -459.67 | 0.00 |
| Celsius and Fahrenheit read the same | -40.00 | -40.00 | 233.15 |
| 0 °F | -17.78 | 0.00 | 255.37 |
| Ice point (melting ice at sea level) | 0.00 | 32.00 | 273.15 |
| Triple point of water (ITS-90) | 0.01 | 32.02 | 273.16 |
| Normal body temperature, about | 37.00 | 98.60 | 310.15 |
| Water boils at sea level | 100.00 | 212.00 | 373.15 |
| Water boils in Johannesburg, about | 94.00 | 201.20 | 367.15 |
| Tin freezing point (ITS-90) | 231.93 | 449.47 | 505.08 |
| Zinc freezing point (ITS-90) | 419.53 | 787.15 | 692.68 |
| Aluminium freezing point (ITS-90) | 660.32 | 1,220.58 | 933.47 |
| Silver freezing point (ITS-90) | 961.78 | 1,763.20 | 1,234.93 |
| Copper freezing point (ITS-90) | 1,084.62 | 1,984.32 | 1,357.77 |
Frequently asked questions
What is 350 degrees Celsius in Fahrenheit?
What is the formula for Celsius to Fahrenheit?
At what temperature are Celsius and Fahrenheit the same?
Is 37 °C a fever?
Other free tools
- Boiling point and thermometer checkWhat water boils at where you are, and how far off your thermometer reads
- Distance to spot calculatorSpot size from the D:S ratio, and how far away you can stand
- Thermal camera FOV and spot sizeField of view, IFOV, pixel size and the smallest spot a camera measures
- Emissivity table and correctionTypical emissivity of common materials, and what a wrong setting does
- Dew point and humidity calculatorDew point from temperature and humidity, and condensation risk on a surface
- PT100 resistance table and calculatorResistance to temperature and back for PT100 and PT1000, with tolerance classes
- Thermocouple types and toleranceK, J, T, E, N, R, S and B: ranges, colour codes and class tolerances